Female 15 & Over
SC LC
50 Free Meredith Cooper 00:27.51 2009-Apr-17 Meredith Cooper 00:27.51 2009-Apr-17
100 Free Meredith Cooper 00:59.57 2009-Feb-26 Meredith Cooper 01:00.35 2009-Apr-17
200 Free Meredith Cooper 02:09.17 2009-Apr-17 Meredith Cooper 02:11.76 2009-Apr-17
400 Free Meredith Cooper 04:32.78 2009-Apr-17 Marian Cooper 04:44.36 2017-Apr-02
800 Free Marian Cooper 09:24.48 2013-Feb-01 Meredith Cooper 09:54.24 2010-Nov-08
1500 Free Meredith Cooper 18:34.36 2009-Feb-12 Sara Hansen 20:25.96 2015-Apr-26
50 Back Maggie Rhodes 00:31.12 2021-Oct-23 Maggie Rhodes 00:31.71 2022-Apr-30
100 Back Maggie Rhodes 01:03.97 2021-Dec-11 Maggie Rhodes 01:06.76 2022-Apr-05
200 Back Maggie Rhodes 02:20.94 2021-Dec-12 Maggie Rhodes 02:25.57 2022-Mar-06
50 Breast Carolyn Michon 00:34.75 2008-Jan-19 Amber Campion 00:33.01 2011-May-13
100 Breast Carolyn Michon 01:14.53 2008-Feb-28 Carolyn Michon 01:17.61 2008-Feb-14
200 Breast Carolyn Michon 02:46.37 2008-Feb-28 Hailey Abbott 02:49.00 2020-Mar-05
50 Fly Reese Wessinger 00:29.59 2023-Jun-24 Avery Knight 00:29.16 2023-Aug-01
100 Fly Annie Deasy 01:06.47 2017-Nov-05 Avery Knight 01:04.43 2023-Jun-16
200 Fly Maggie Rhodes 02:30.11 2021-Dec-18 Meredith Cooper 02:34.94 2009-Apr-04
100 Medley Reese Wessinger 01:09.53 2023-Jun-24
200 Medley Maggie Rhodes 02:28.36 2021-Dec-12 Hailey Abbott 02:32.78 2022-Mar-08
400 Medley Maggie Rhodes 05:14.32 2020-Feb-02 Maggie Rhodes 05:23.54 2020-Mar-06
200 Free Relay M. Cooper, L. Marks, K. Walcroft, S. Hansen 01:58.52 2016-Apr-30
400 Free Relay A. McMullin, S. Deasy, S. Hansen, A. Deasy 04:23.80 2018-Jun-02
800 Free Relay
200 Medley Relay P. Mitchell, H. Abbott, M. Rhodes, J. Fawcett 02:10.95 2019-Jul-30
400 Medley Relay M. Rhodes, J. Fawcett, P. Mitchell, H. Abbott 04:49.98 2019-Aug-02
Male 15 & Over
SC LC
50 Free Liam Paterson 00:24.88 2025-Feb-08 Liam Paterson 00:24.84 2025-Feb-27
100 Free Liam Paterson 00:53.56 2025-Feb-08 Liam Paterson 00:53.92 2025-Mar-01
200 Free Malcolm Bourachot 02:02.45 2017-Dec-16 Liam Paterson 02:05.09 2025-Mar-02
400 Free Malcolm Bourachot 04:21.47 2017-Dec-15 Aidan Mitchell 04:34.23 2017-Mar-05
800 Free Cole Mitchell 09:27.26 2018-Nov-30 Cole Mitchell 09:30.89 2019-May-16
1500 Free Aidan Mitchell 17:38.56 2016-Dec-18 Cole Mitchell 17:58.95 2019-May-16
50 Back Cole Mitchell 00:28.67 2018-Dec-22 Cole Mitchell 00:29.59 2019-Jan-11
100 Back Cole Mitchell 01:00.04 2018-Dec-21 Cole Mitchell 01:01.93 2019-Jun-27
200 Back Cole Mitchell 02:10.16 2018-Dec-22 Cole Mitchell 02:10.17 2019-Jun-30
50 Breast Spencer Adlington 00:30.42 2024-Feb-03 David McKechnie 00:30.47 2002-Aug-07
100 Breast David McKechnie 01:06.78 2002-Feb-21 David McKechnie 01:07.02 2002-Aug-09
200 Breast David McKechnie 02:28.87 2002-Jan-11 David McKechnie 02:27.32 2002-Aug-09
50 Fly Liam Paterson 00:26.66 2025-Mar-09 Matthew Christensen 00:27.46 2012-Jul-29
100 Fly Matthew Christensen 00:59.30 2012-Aug-17 Liam Paterson 00:57.76 2025-Mar-02
200 Fly Matthew Christensen 02:14.02 2012-Aug-17 Matthew Christensen 02:19.33 2012-Jun-08
100 Medley Liam Paterson 01:03.73 2024-Oct-26
200 Medley Cole Mitchell 02:15.92 2018-Dec-21 Cole Mitchell 02:18.12 2019-Jul-31
400 Medley Malcolm Bourachot 04:53.45 2017-Dec-16 Cole Mitchell 05:05.99 2019-Mar-01
200 Free Relay M. Bourachot, A. Mitchell, J. Czerny, M. Barr 01:45.82 2017-Dec-16 Spencer Adlington, Christian Ferreira, Alistair Wark, Haiden Green 01:52.37 2024-Apr-20
400 Free Relay M. Puttkemery, D. McKechnie, B. Lintern, P. Kemp 04:30.54 2000-Nov-25 C. Mitchell, A. Mitchell, M. Barr, H. Goode 04:05.71 2019-Jun-02
800 Free Relay
200 Medley Relay A. Mitchell, J. Czerny, M. Barr, M. Bourachot 01:58.15 2018-Apr-02 Haiden Green, Spencer Adlington, Liam Paterson, Christian Ferreira 02:02.28 2024-Apr-21
400 Medley Relay C. Mitchell, J. Hulshof, M. Barr, H. Goode 04:43.32 2019-Jun-03