![]() | |||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| Senior | |||||||
| AM | 5:30-7:00 | 5:30-7:00 | 6:00-8:00 | ||||
| PM | 2:30-4:00 | 2:45-4:15 | 2:30-4:00 | 2:30-4:00 | |||
| Dryland | Dryland ALC | ||||||
| Senior 2 | |||||||
| AM | 5:30-7:00 | 5:30-7:00 | |||||
| PM | 2:30-4:00 | 2:30-4:00 | 2:30 - 4:00 | ||||
| Junior | |||||||
| AM | 5:30-7:00 | 5:30-7:00 | 6:00-7:30 | ||||
| PM | 4:00 - 5:30 | 4:00 - 5:30 | 4:00-5:30 | ||||
| Dryland | Dryland ALC | ||||||
| Age Group | |||||||
| AM | 5:30-7:00 | 7:30-9:00 | |||||
| PM | 4:00 - 5:30 | 4:00: - 5:30 | 4:00-5:00 | ||||
| Dryland | Dryland | ||||||
| Age Group 2 | |||||||
| AM | |||||||
| PM | 4:00-5:00 | 4:15 - 5:15 | 4:00-5:00 | 4:15- 5:15 | |||
| Novice | |||||||
| AM | 8:00-9:00 | ||||||
| PM | 5:30 - 6:30 | 5:30 - 6:30 | 5:30-6:30 | ||||
| Futures | |||||||
| PM | 5:00-5:45 | 5:00-5:45 | 5:00-5:45 | ||||
| PM | 5:45 - 6:30 | 5:45 - 6:30 | 5:45 - 6:30 | ||||
* Practice schedule is "in water" times, athletes are expected on the pool deck 15 minutes early for activation! | |||||||
